Sharp CD-SW330 Bedienungsanleitung Seite 29

  • Herunterladen
  • Zu meinen Handbüchern hinzufügen
  • Drucken
  • Seite
    / 104
  • Inhaltsverzeichnis
  • LESEZEICHEN
  • Bewertet. / 5. Basierend auf Kundenbewertungen
Seitenansicht 28
nach Wahl des
Herstellers
manufacturers
choice
suivant les disponibilités
du fabricant
Ungespannt
Unstressed
A l’état libre
Seeger-Ringe für Wellen
Seeger-Rings for shafts
Segments extérieurs Seeger
30
10
Maßliste Standard
Data chart Standard
Table Exécution
dimensionnelle standard
Nennmaß
Nominal
dimension
Dimension
nominale
Toleranz Toleranz Gew.
Tolerance Tolerance a b d
5
Weight
Tolérance Tolérance Masse
d
1
sd
3
max. min. kg/1000
Bezeichnung
Designation
Désignation
Bestell-Nummer
Order number
Référence
de commande
A 470 – A 1000 / DIN 471
Ring, Ring, Anneau
Seeger-Ringe für Wellen
Seeger-Rings for shafts
Segments extérieurs Seeger
A 470 – A 1000 / DIN 471
31
10
Nut · Groove · Gorge Ergänzende Daten · Supplementary data · Données complémentaires
Toleranz n
abl.
Zange
Tolerance m* F
N
F
R
F
Rg
A
N
K x1000 Pliers
d
2
* Tolérance min. t n kN kN g kN mm
2
kN · mm (1/min) Pince
* Siehe Abschnitt 8, Seite 128 · * See section 8, page 128 · * Voir paragraphe 8, page 128
A 470 A470–XLS 470 7,00 0,15 450,0 + 1,00 – 2,00 26,0 6,0 1590,00 458,0 1,00 7,20 6,00 18,0 1457,0 1413,00 7,0 121,00 8746,0
A 480 A480–XLS 480 7,00 0,15 460,0 + 1,00 – 2,00 26,0 6,0 1660,00 468,0 1,00 7,20 6,00 18,0 1489,0 1383,00 7,0 119,00 8935,0
A 490 A490–XLS 490 7,00 0,15 470,0 + 1,00 – 2,00 26,0 6,0 1725,00 478,0 1,00 7,20 6,00 18,0 1520,0 1355,00 7,0 116,00 9123,0
A 500 A500–XLS 500 7,00 0,15 480,0 + 1,00 – 2,00 26,0 6,0 1790,00 488,0 1,00 7,20 6,00 18,0 1550,0 1329,00 7,0 114,00 9300,0
A 510 A510–XLS 510 8,00 0,15 485,0 + 1,00 – 2,00 26,0 6,0 2300,00 496,0 1,00 8,20 7,00 21,0 1843,0 1952,00 7,0 167,00 11061,0
A 520 A520–XLS 520 8,00 0,15 495,0 + 1,00 – 2,00 26,0 6,0 2350,00 506,0 1,00 8,20 7,00 21,0 1880,0 1910,00 7,0 164,00 11282,0
A 530 A530–XLS 530 8,00 0,15 505,0 + 1,50 – 3,00 26,0 6,0 2400,00 516,0 1,00 8,20 7,00 21,0 1916,0 1878,00 7,0 161,00 11501,0
A 540 A540–XLS 540 8,00 0,15 515,0 + 1,50 – 3,00 26,0 6,0 2445,00 526,0 1,00 8,20 7,00 21,0 1953,0 1846,00 7,0 158,00 11721,0
A 550 A550–XLS 550 8,00 0,15 525,0 + 1,50 –3,00 26,0 6,0 2490,00 536,0 1,00 8,20 7,00 21,0 1986,0 1812,00 7,0 155,00 11920,0
A 560 A560–XLS 560 8,00 0,15 535,0 + 1,50 – 3,00 26,0 6,0 2580,00 546,0 1,00 8,20 7,00 21,0 2026,0 1777,00 7,0 153,00 12161,0
A 570 A570–XLS 570 8,00 0,15 545,0 + 1,50 – 3,00 26,0 6,0 2670,00 556,0 1,00 8,20 7,00 21,0 2063,0 1750,00 7,0 150,00 12381,0
A 580 A580–XLS 580 8,00 0,15 555,0 + 1,50 – 3,00 26,0 6,0 2760,00 566,0 1,00 8,20 7,00 21,0 2100,0 1718,00 7,0 147,00 12601,0
A 590 A590–XLS 590 8,00 0,15 565,0 + 1,50 – 3,00 26,0 6,0 2840,00 576,0 1,00 8,20 7,00 21,0 2136,0 1689,00 7,0 145,00 12821,0
A 600 A600–XLS 600 8,00 0,15 575,0 + 1,50 – 3,00 26,0 6,0 2920,00 586,0 1,00 8,20 7,00 21,0 2170,0 1600,00 7,0 143,00 13030,0
A 650 A650–XLS 650 9,00 0,20 620,0 + 1,50 – 3,00 34,0 6,0 3770,00 634,0 1,00 9,30 8,00 24,0 2640,0 2810,00 7,0 242,00 15860,0
A 700** A700–XLS 700 9,00 0,20 670,0 + 1,50 – 3,00 34,0 6,0 4070,00 384,0 1,00 9,30 8,00 24,0 2890,0 2615,00 7,0 225,00 17350,0
A 750** A750–XLS 750 9,00 0,20 715,0 + 1,50 – 3,00 34,0 9,0 4640,00 732,0 1,00 9,30 9,00 27,0 3490,0 2450,00 7,0 207,00 20950,0
A 800** A800–XLS 800 9,00 0,20 765,0 + 1,50 – 3,00 34,0 9,0 5330,00 782,0 1,00 9,30 9,00 27,0 3730,0 2299,00 7,0 195,00 22380,0
A 850** A850–XLS 850 9,00 0,20 810,0 + 2,00 – 4,00 34,0 9,0 6030,00 830,0 1,00 9,30 10,00 30,0 4400,0 2166,00 7,0 183,00 26400,0
A 900** A900–XLS 900 9,00 0,20 860,0 + 2,00 – 4,00 34,0 9,0 6640,00 880,0 1,00 9,30 10,00 30,0 4650,0 2047,00 7,0 173,00 27950,0
A 950** A950–XLS 950 9,00 0,20 900,0 + 2,00 – 4,00 34,0 9,0 7260,00 928,0 1,00 9,30 11,00 33,0 5400,0 1945,00 7,0 165,00 32450,0
A 1000** A1000–XLS 1000 9,00 0,20 950,0 + 2,00 – 4,00 34,0 9,0 8130,00 978,0 1,00 9,30 11,00 33,0 5700,0 1851,00 7,0 157,00 34200,0
3237,00 1,0 ZGA-7
3169,00 0,5 ZGA-7
3105,00 0,5 ZGA-7
3044,00 0,5 ZGA-7
4471,00 1,0 ZGA-7
4387,00 0,5 ZGA-7
4302,00 0,5 ZGA-7
4229,00 0,4 ZGA-7
4150,00 0,4 ZGA-7
4071,00 0,4 ZGA-7
4009,00 0,4 ZGA-7
3936,00 0,4 ZGA-7
3869,00 0,4 ZGA-7
3807,00 0,3 ZGA-7
6447,00 0,4 ZGA-7
5990,00 0,3 ZGA-7
5606,00 0,19 ZGA-7
5261,00 0,3 ZGA-7
4956,00 0,3 ZGA-7
4684,00 0,2 ZGA-7
4451,00 0,2 ZGA-7
4235,00 0,2 ZGA-7
Seeger-Ringe DIN 471
für die Wellenabmessungen
von 4 bis 39 mm (Bez. A4 – A39)
stehen auch in magazinierter
Ausführung standardmäßig zur
Verfügung. Vergleichen Sie mit der
aktuellen Preisliste.
Ab Durchmesser 40 mm bis 100 mm
werden die Seeger-Ringe grundsätz-
lich nur magaziniert verpackt.
* Siehe Abschnitt 8, Seite 128.
** Die Ringe über 650 mm
Nenndurchmesser werden als kon-
zentrische Sprengringe gefertigt.
Seeger-Rings DIN 471 for shafts in
the size range from 4 to 39 mm
(design A4 – A39) are available
stacked for the standard range.
Refer to current >>Seeger price
and range list<<..
Seeger Rings in the size range
40 mm to 100 mm are only available
stacked.
* See section 8, page 128
** Rings in excess of 650 mm nomi-
nal diameter are manufactured as
concentric circlips.
Les segments Seeger DIN 471 pour
arbre de 4 à 39 mm (dés. A4–A39)
sont également disponibles
empilés. Veuillez nous consulter.
Pour les diamètres de 40 mm à
100 mm, les segments d’arrêt
Seeger sont toujours emballés
empilés.
* Voir paragraphe 8, page 128
** Les segments d’un diamètre
nominal de plus de 650 mm sont
tous des anneaux expansifs con-
centriques.
Seitenansicht 28
1 2 ... 24 25 26 27 28 29 30 31 32 33 34 ... 103 104

Kommentare zu diesen Handbüchern

Keine Kommentare