Sharp FO-2080 Spezifikationen Seite 8

  • Herunterladen
  • Zu meinen Handbüchern hinzufügen
  • Drucken
  • Seite
    / 180
  • Inhaltsverzeichnis
  • LESEZEICHEN
  • Bewertet. / 5. Basierend auf Kundenbewertungen
Seitenansicht 7
(2) Job speed
a. First print time
Mode Paper feed mode
Normal 20 sec
Power save 20 sec
(A4 (8-1/2" × 11"), Not including the communication time to the
host PC and the set up time of polygon mirror)
b. Print speed
Paper size
8 ppm (A4, 8-1/2" × 11", Sharp standard paper)
(3) Image quality
a. Resolution
Printing
Main scanning direction Sub scanning direction
Standard
resolution
Virtual
resolution
Standard
resolution
Virtual
resolution
600 dpi 600 dpi
300 dpi selectable
b. Gradient
Gradient
Binary (Dither pattern method)
c. Image treatment
Image treatment
Dither pattern method
d. Toner save
Yield of toner save mode 5% area coverage
e. Print area
(Portrait)
Paper size
Value
ABCDEFGH
LETTER 2550/5100 3300/6600 2456/4904 3200/6400 50/100 44/96 50/100 50/100
LEGAL 2550/5100 4200/8400 2456/4904 4100/8200 50/100 44/96 50/100 50/100
EXECUTIVE 2175/4350 3150/6300 2080/4152 3050/6100 50/100 45/98 50/100 50/100
A4 2480/4960 3507/7015 2384/4760 3407/6815 50/100 46/100 50/100 50/100
A5 1748/3496 2480/4960 1648/3296 2380/4760 50/100 50/100 50/100 50/100
COM-10 1236/2473 2850/5700 1136/2280 2750/5500 50/100 50/93 50/100 50/100
MONARCH 1161/2323 2250/4500 1064/2128 2150/4300 50/100 47/95 50/100 50/100
C5 1912/3825 2703/5407 1816/3632 2603/5207 50/100 46/93 50/100 50/100
DL 1299/2598 2598/5196 1200/2400 2498/4996 50/100 49/98 50/100 50/100
B5 2149/4299 3035/6070 2056/4104 2935/5870 50/100 43/95 50/100 50/100
FOOLSCAP 2550/5100 3720/7440 2456/4904 3620/7240 50/100 44/96 50/100 50/100
FOLIO 2550/5100 3900/7800 2456/4904 3800/7600 50/100 44/96 50/100 50/100
Government Printed Postcard 1181/2362 1748/3496 1088/2168 1648/3296 50/100 43/94 50/100 50/100
Japanese Envelop (Choukei 3) 1417/2834 2775/5551 1320/2640 2675/5351 50/100 47/94 50/100 50/100
A. Physical page width
B. Physical page height
C. Logical page width
D. Width difference between Physical page and HP-GL-2 picture
frame
E. Height difference between Physical page and Logical page
F. Height difference between Physical page and HP-GL-2 picture
frame
G. Printable width
H. Distance between Top edge and Bottom edge in Physical page
A
B
C
D
E
F
G
H
Physical Page
Logical Page
FO-3800M
2 – 3
Seitenansicht 7
1 2 3 4 5 6 7 8 9 10 11 12 13 ... 179 180

Kommentare zu diesen Handbüchern

Keine Kommentare